Event Date:
Sunday, May 14, 2017
Entries for the Berkshire Track and Field Championships are now open. All entries should be made through the following link: https://celadin-aardvark-berkstrackfield.eu-gb.mybluemix.net/.
The closing date for the main was 30th April 2017, entries remain open for the U13 Championships which include Steeplechase, 3000m and relays.
The Championship timetable is found below.
EVENTS
Senior & Junior Men | 100m, 200m, 400m, 800m, 1500m, 110mh, 400mh, HJ, LJ, SP, DT, JT, TJ, PV, HT |
U17 Men | 100m, 200m, 400m, 800m, 1500m, 100mh, 400mh, HJ, LJ, SP, DT, JT, TJ, PV, HT |
U15 Boys | 100m, 200m, 300m, 800m or 1500m, 80mh, HJ, LJ, SP, DT, JT, TJ, PV, HT |
Senior & Junior Women | 100m, 200m, 400m, 800m, 1500m, 100mh, 400mh, HJ, LJ, SP, DT, JT, TJ, PV, HT |
U17 Women | 100m, 200m, 300m, 800m, 1500m, 80mh, 300mh, HJ, LJ, SP, DT, JT, TJ, PV, HT |
U15 Girls | 100m, 200m, 300m, 800m or 1500m, 75mh, HJ, LJ, SP, DT, JT, PV, HT |
U13 Boys & U13 Girls | Quadrathlon (75m, 600m, LJ, SP) |
Files:
Links:
John Nike Stadium, Bracknell Leisure Centre
Address:
South Hill Road
Bracknell
RG12 7NN
Notes:
This is the home of Bracknell Athletic Club.
Category:
Track and Field